Track record
From 20 kV distribution to the 380 kV transmission grid.
The main projects we have delivered in energy engineering and grid infrastructure: substations, primary substations, overhead lines and connection works, together with the related generation and storage plants.
1.2 GW
BESS capacity designed
380 kV
Highest voltage level
7
In-house disciplines
All of Italy
North, centre and islands
Full project list
| Project | Scope | Location | Year | Power |
|---|---|---|---|---|
| Final design and connection works — shared user substation 30/380 kV | EHV · 380 kV | Chiaramonte Gulfi (RG) | 2025/2026 | 990 MW |
| Technical plan for Terna connection works — BESS plant | EHV · 380 kV | Chiaramonte Gulfi (RG) | 2026 | 200 MW |
| Technical plan for Terna connection works — BESS plant | EHV · 380 kV | Chiaramonte Gulfi (RG) | 2026 | 480 MW |
| Final design and connection works — shared user substation 30/150 kV | HV · 150 kV | Palazzo San Gervasio (PZ) | 2025 | 250 MW |
| Final design — BESS plant, 215 MW | BESS · AU | Siculiana (AG) | 2026 | 215 MW |
| Technical plan for Terna connection works — BESS plant | HV · 220 kV | Siculiana (AG) | 2026 | 215 MW |
| Final design — BESS plant, 190 MW | BESS · AU | Brescia (BS) | 2026 | 190 MW |
| Technical plan for Terna connection works — BESS plant | HV · 132 kV | Brescia (BS) | 2026 | 190 MW |
| Final design — BESS plant, 141 MW | BESS · AU | Carlino (UD) | 2025 | 141 MW |
| Technical plan for Terna connection works — 141 MW BESS plant | EHV · 380 kV | Carlino (UD) | 2025 | 141 MW |
| Final design — BESS plant, 141 MW | BESS · AU | San Giorgio di Nogaro (UD) | 2025 | 141 MW |
| Technical plan for Terna connection works — 141 MW BESS plant | EHV · 380 kV | San Giorgio di Nogaro (UD) | 2025 | 141 MW |
| Final design — BESS plant, 120 MW | BESS · AU | Malo (VI) | 2026 | 120 MW |
| Technical plan for Terna connection works — BESS plant | HV · 132 kV | Malo (VI) | 2026 | 120 MW |
| Final design — BESS plant, 99 MW | BESS · AU | Fogliano Redipuglia (GO) | 2025 | 99 MW |
| Technical plan for Terna connection works — 99 MW BESS plant | HV · 132 kV | Fogliano Redipuglia (GO) | 2025 | 99 MW |
| Final design — BESS plant, 99 MW | BESS · AU | Calamonaci (AG) | 2026 | 99 MW |
| Technical plan for Terna connection works — BESS plant | HV · 36 kV | Calamonaci (AG) | 2026 | 99 MW |
| Agrivoltaic plant — as-built electrical design and final documentation | AGRI · PV | Ciminna (PA) | 2026 | 67 MW |
| Final design — 150/20 kV primary substation | HV/MV | Palazzo San Gervasio (PZ) | 2025 | 50 MW |
| Final design — 150 kV overhead line, 7 km | HV · 150 kV | Palazzo San Gervasio — Banzi (PZ) | 2025 | — |
| Final design — 150/36 kV RTN substation | HV · 150/36 kV | Marsala (TP) | 2026 | — |
| Final design — 150/36 kV RTN substation | HV · 150/36 kV | Mazara del Vallo (TP) | 2026 | — |
| Final design — 9.7 MWp agrivoltaic plant | PV · PAS | Gottolengo (BS) | 2024 | 9.7 MW |
| Technical plan for E-Distribuzione connection works — 9.7 MW | MV · 20 kV | Gottolengo (BS) | 2024 | 9.7 MW |
| Final design — BESS plant, 9,9 MW | BESS · PAS | Casale di Scodosia (PD) | 2025/2026 | 9.9 MW |
| Technical plan for E-Distribuzione connection works — 9.9 MW | MV · 20 kV | Casale di Scodosia (PD) | 2025/2026 | 9.9 MW |
| Technical plan for connection works — 9.9 MW wind farm | MV · 20 kV | Forenza — Palazzo San Gervasio (PZ) | 2025 | 9.9 MW |
Do you have a project in development or a connection to verify?
Tell us where the permitting process stands and which voltage level you are connecting to.
Let's talk about your project